When it comes to the size of your new Inglis or Retrotec frame, we can do it one of two ways.
Just like it sounds. On the order sheet we have instructions for how to measure your body. I take those measurements along with information on how and where you ride and develop a frame just for you.
If you have a pretty average body size and want your frame a little faster, we offer a semi-custom option.
Semi-custom frames are not production frames. We don't have pre-made frames sitting around the shop. What semi-custom sizing allows us to do is build a bike a bit faster by sticking to a preset drawing.
So why do we call it "semi-custom"? While the sizing is pre-determined, tube selection isn't. So if you're a heavier rider or ride like a meathead, we'll select a sturdier tube set. Featherweight? Then we'll take that into account.
At the end of the day, every bike that rolls out of the shop — whether it's custom or semi-custom — is going to be tailored for you and your riding style.
Both Inglis and Retrotec mountain frames can be built in the following semi-custom sizes. They're built from a blend of Reynolds, Columbus and 4130 Chromo tubing.
| Sizes: | small | medium | large |
| Seat tube: | 14.5″ | 16″ | 17.25″ |
| Top tube*: | 22″ | 23″ | 24″ |
| Head tube: | 4″ | 4.75″ | 5.5″ |
| Head Angle: | 71° | 71° | 71° |
| Seat Angle: | 73° | 73° | 73° |
| Chainstay: | 16.625″ | 16.625″ | 16.625″ |
| BB Height: | 11.75″ | 11.75″ | 11.75″ |
* Top tube is measured from junction of top tube and head tube to the seat tube parallel to the ground.
Both Inglis and Retrotec mountain frames can be built in the following semi-custom sizes. They're built from a blend of Reynolds, Columbus and 4130 Chromo tubing.
All Retrotec frames have a sloping top tubes.
| Sizes: | 48 | 52 | 54 | 56 | 58 | 60 |
| Head Tube | 115 | 110 | 120 | 140 | 165 | 180 |
| Top tube Effective | 51 | 54 | 55 | 57 | 59 | 61 |
| Chain Stay | 40 | 41 | 41 | 41 | 41 | 41 |
| BB Drop (mm) | 50 | 70 | 70 | 70 | 70 | 70 |
| Angles (HT/ST) | 71.5/73 | 73/73 | 73.5/73 | 73.5/73 | 73.5/73 | 74/72 |
| Stand Over | 731/2 | 775/7 | 793/5 | 812/5 | 831/2 | 855/7 |
| Wheel Size | 650c | 700c | 700c | 700c | 700c | 700c |
*All measurements center to center unless specified otherwise.
| Sizes: | Small* | Medium | Large | X-Large |
| Top Tube | 23 | 23.5 | 24 | 24.5 |
| Seat Tube | 16.5 | 17.5 | 18.5 | 19.5 |
| Chain Stay | 17.25 | 17.25 | 17.25 | 17.25 |
| Head Tube | 3.25 | 3.75 | 4.25 | 5 |
| BB | 12 1/8 | 12 1/8 | 12 1/8 | 12 1/8 |
| Seat Angle | 74.5 | 73.5 | 73 | 72.5 |
| Head Angle | 71 | 71.5 | 72 | 72 |
| Standover | 31 | 32.5 | 33.5 | 34 |
* Small production 29er available in Inglis only.